



How the game swung
The Titans' chance of winning, play by play. The numbered pins are the biggest swings, dots along the bottom are scores.
The five plays that decided it
Q4 0:14 - Philadelphia momentum-shifting play by J.Hurts (+37% WPA) sealed it.
(Shotgun) 1-J.Hurts pass short right intended for 6-D.Smith INTERCEPTED by 37-A.Hooker at TEN -2. 37-A.Hooker to PHI 10 for 92 yards (9-M.Lemon).
(Shotgun) 2-T.Spears left end pushed ob at PHI 9 for 27 yards (58-J.Hunt). PHI-58-J.Hunt was injured during the play.
(Shotgun) 1-J.Hurts pass deep right to 13-D.Wicks to TEN 41 for 20 yards (26-M.Harris).
(:14) (Shotgun) 1-J.Hurts pass short middle to 80-D.Cooper for 3 yards, TOUCHDOWN.
(:04) (Shotgun) 1-C.Ward pass incomplete short middle.
Every drive
Eagles drive left to right, Titans right to left. Faded bars ended in a turnover or a stop.
Side by side
Scoring
| Q1 04:28 | 1-C.Ward up the middle for 1 yard, TOUCHDOWN. | 0-6 | |
| Q1 04:22 | 6-J.Slye extra point is GOOD, Center-46-M.Cox, Holder-3-T.Townsend. | 0-7 | |
| Q2 12:53 | 8-T.Bigsby up the middle for 2 yards, TOUCHDOWN. | 6-7 | |
| Q2 12:49 | 4-J.Elliott extra point is GOOD, Center-41-R.Underwood, Holder-10-B.Mann. | 7-7 | |
| Q2 01:55 | (Shotgun) 1-J.Hurts pass deep right to 6-D.Smith for 22 yards, TOUCHDOWN. | 13-7 | |
| Q2 01:49 | 4-J.Elliott extra point is GOOD, Center-41-R.Underwood, Holder-10-B.Mann. | 14-7 | |
| Q2 00:03 | (:03) 6-J.Slye 37 yard field goal is GOOD, Center-46-M.Cox, Holder-3-T.Townsend. | 14-10 | |
| Q3 08:12 | 4-J.Elliott 58 yard field goal is GOOD, Center-41-R.Underwood, Holder-10-B.Mann. | 17-10 | |
| Q3 01:03 | 1-C.Ward scrambles left end for 1 yard, TOUCHDOWN. | 17-16 | |
| Q3 00:57 | 6-J.Slye extra point is GOOD, Center-46-M.Cox, Holder-3-T.Townsend. | 17-17 | |
| Q4 02:00 | 6-J.Slye 33 yard field goal is GOOD, Center-46-M.Cox, Holder-3-T.Townsend. PHI-98-J.Carter was injured during the play. | 17-20 | |
| Q4 00:14 | (:14) (Shotgun) 1-J.Hurts pass short middle to 80-D.Cooper for 3 yards, TOUCHDOWN. | 23-20 | |
| Q4 00:09 | 4-J.Elliott extra point is GOOD, Center-41-R.Underwood, Holder-10-B.Mann. | 24-20 |
How the model did
Before kickoff the model had PHI 58%, the market PHI 73%. It finished PHI 24, TEN 20.
Pick published 20 Sept, 16:01 UK, before kickoff.