



How the game swung
The Cowboys' chance of winning, play by play. The numbered pins are the biggest swings, dots along the bottom are scores.
The five plays that decided it
Q4 0:01 - Baltimore momentum-shifting play by T.Loop (+27% WPA) sealed it.
(Shotgun) 4-D.Prescott pass short middle to 87-J.Ferguson to BAL 24 for -1 yards (98-T.Jones). FUMBLES (98-T.Jones), RECOVERED by BAL-32-T.Simpson at BAL 25. The Replay Official reviewed the pass completion ruling, and the play was Upheld. The ruling on the field stands.
22-D.Henry left guard to DAL 4 for -3 yards (55-J.Barham).
8-L.Jackson pass short middle to 88-M.Hibner for 2 yards, TOUCHDOWN.
(:07) (Shotgun) 8-L.Jackson pass deep middle to 4-Z.Flowers to DAL 38 for 27 yards (27-R.Steward).
(:01) 33-T.Loop 56 yard field goal is GOOD, Center-46-N.Moore, Holder-30-R.Eckley.
Who won the matchups
Before the game we said where each player's edge was. Here's whether it happened.
Every drive
Ravens drive left to right, Cowboys right to left. Faded bars ended in a turnover or a stop.
Side by side
Scoring
| Q1 08:13 | 17-B.Aubrey 28 yard field goal is GOOD, Center-44-T.Sieg, Holder-5-B.Anger. | 0-3 | |
| Q1 04:35 | (Shotgun) 33-J.Williams right guard for 2 yards, TOUCHDOWN. | 0-9 | |
| Q1 04:32 | 17-B.Aubrey extra point is GOOD, Center-44-T.Sieg, Holder-5-B.Anger. | 0-10 | |
| Q1 01:22 | 51-E.Jones reported in as eligible. Direct snap to 22-D.Henry. 22-D.Henry left guard for 4 yards, TOUCHDOWN. | 6-10 | |
| Q1 01:18 | 33-T.Loop extra point is GOOD, Center-46-N.Moore, Holder-30-R.Eckley. | 7-10 | |
| Q2 11:29 | 22-D.Henry right end for 3 yards, TOUCHDOWN. | 13-10 | |
| Q2 11:23 | 33-T.Loop extra point is GOOD, Center-46-N.Moore, Holder-30-R.Eckley. | 14-10 | |
| Q2 04:48 | 33-T.Loop 27 yard field goal is GOOD, Center-46-N.Moore, Holder-30-R.Eckley. | 17-10 | |
| Q2 00:23 | (:23) 17-B.Aubrey 38 yard field goal is GOOD, Center-44-T.Sieg, Holder-5-B.Anger. | 17-13 | |
| Q3 03:50 | 8-L.Jackson pass short right to 17-C.Moore for 4 yards, TOUCHDOWN. | 23-13 | |
| Q3 03:44 | 33-T.Loop extra point is GOOD, Center-46-N.Moore, Holder-30-R.Eckley. | 24-13 | |
| Q3 01:53 | (Shotgun) 4-D.Prescott pass deep right to 87-J.Ferguson for 19 yards, TOUCHDOWN. | 24-19 | |
| Q3 01:48 | TWO-POINT CONVERSION ATTEMPT. 4-D.Prescott pass to 88-C.Lamb is complete. ATTEMPT SUCCEEDS. | 24-21 | |
| Q4 09:46 | 9-K.Turpin left end for 9 yards, TOUCHDOWN. | 24-27 | |
| Q4 09:42 | 17-B.Aubrey extra point is GOOD, Center-44-T.Sieg, Holder-5-B.Anger. | 24-28 | |
| Q4 01:34 | 8-L.Jackson pass short middle to 88-M.Hibner for 2 yards, TOUCHDOWN. | 30-28 | |
| Q4 01:30 | 33-T.Loop extra point is GOOD, Center-46-N.Moore, Holder-30-R.Eckley. | 31-28 | |
| Q4 00:10 | (:10) 17-B.Aubrey 23 yard field goal is GOOD, Center-44-T.Sieg, Holder-5-B.Anger. | 31-31 | |
| Q4 00:01 | (:01) 33-T.Loop 56 yard field goal is GOOD, Center-46-N.Moore, Holder-30-R.Eckley. | 34-31 |
How the model did
Before kickoff the model had BAL 54%, the market BAL 60%. It finished BAL 34, DAL 31.
Pick published 27 Sept, 10:09 UK, before kickoff.