



How the game swung
The Bengals' chance of winning, play by play. The numbered pins are the biggest swings, dots along the bottom are scores.
The five plays that decided it
Q1 6:29 - Tampa Bay turnover by B.Mayfield (-20% WPA) flipped the script.
(No Huddle) 6-B.Mayfield sacked at TB 25 for -8 yards (sack split by 99-M.Murphy and 49-B.Carter). FUMBLES (99-M.Murphy) [49-B.Carter], touched at TB 26, RECOVERED by CIN-44-D.Knight at TB 27. 44-D.Knight for 27 yards, TOUCHDOWN.
(Shotgun) 6-B.Mayfield pass short right to 7-B.Irving to TB 32 for 7 yards (6-B.Cook) [97-D.Lawrence]. FUMBLES (6-B.Cook), RECOVERED by CIN-53-B.Mafe at TB 33.
(Shotgun) 6-B.Mayfield scrambles up the middle to CIN 4 for 8 yards (49-B.Carter). FUMBLES (49-B.Carter), RECOVERED by CIN-6-B.Cook at CIN -3. Touchback.
(No Huddle, Shotgun) 9-J.Burrow pass short right intended for 80-A.Iosivas INTERCEPTED by 45-J.Trotter [50-V.Vea] at CIN 38. 45-J.Trotter for 38 yards, TOUCHDOWN.
(Shotgun) 6-B.Mayfield sacked at TB 39 for -7 yards (53-B.Mafe). FUMBLES (53-B.Mafe) [53-B.Mafe], touched at TB 43, RECOVERED by CIN-98-T.Slaton at TB 44.
Every drive
Buccaneers drive left to right, Bengals right to left. Faded bars ended in a turnover or a stop.
Side by side
Scoring
| Q1 09:12 | 4-C.McLaughlin 34 yard field goal is GOOD, Center-86-E.Deckers, Holder-9-R.Dixon. | 3-0 | |
| Q1 06:29 | (No Huddle) 6-B.Mayfield sacked at TB 25 for -8 yards (sack split by 99-M.Murphy and 49-B.Carter). FUMBLES (99-M.Murphy) [49-B.Carter], touched at TB | 3-6 | |
| Q1 06:18 | 2-E.McPherson extra point is GOOD, Center-46-W.Wagner, Holder-8-R.Rehkow. | 3-7 | |
| Q1 01:51 | (Shotgun) 9-J.Burrow pass short left to 88-M.Gesicki for 2 yards, TOUCHDOWN. | 3-13 | |
| Q1 01:48 | 2-E.McPherson extra point is GOOD, Center-46-W.Wagner, Holder-8-R.Rehkow. | 3-14 | |
| Q2 05:35 | 30-C.Brown up the middle for 5 yards, TOUCHDOWN. | 3-20 | |
| Q2 05:32 | 2-E.McPherson extra point is GOOD, Center-46-W.Wagner, Holder-8-R.Rehkow. | 3-21 | |
| Q2 01:54 | 7-B.Irving left end for 10 yards, TOUCHDOWN. | 9-21 | |
| Q2 01:49 | 4-C.McLaughlin extra point is GOOD, Center-86-E.Deckers, Holder-9-R.Dixon. | 10-21 | |
| Q2 00:10 | (:10) 2-E.McPherson 20 yard field goal is GOOD, Center-46-W.Wagner, Holder-8-R.Rehkow. | 10-24 | |
| Q3 10:08 | 2-E.McPherson 55 yard field goal is GOOD, Center-46-W.Wagner, Holder-8-R.Rehkow. | 10-27 | |
| Q3 03:46 | 4-C.McLaughlin 51 yard field goal is GOOD, Center-86-E.Deckers, Holder-9-R.Dixon. | 13-27 | |
| Q3 02:24 | (No Huddle, Shotgun) 9-J.Burrow pass short right intended for 80-A.Iosivas INTERCEPTED by 45-J.Trotter [50-V.Vea] at CIN 38. 45-J.Trotter for 38 yards | 19-27 | |
| Q3 02:16 | 4-C.McLaughlin extra point is GOOD, Center-86-E.Deckers, Holder-9-R.Dixon. | 20-27 | |
| Q4 14:09 | 2-E.McPherson 58 yard field goal is GOOD, Center-46-W.Wagner, Holder-8-R.Rehkow. | 20-30 | |
| Q4 05:23 | 2-E.McPherson 32 yard field goal is GOOD, Center-46-W.Wagner, Holder-8-R.Rehkow. | 20-33 | |
| Q4 03:25 | (Shotgun) 6-B.Mayfield scrambles up the middle for 9 yards, TOUCHDOWN. | 26-33 | |
| Q4 03:19 | 4-C.McLaughlin extra point is GOOD, Center-86-E.Deckers, Holder-9-R.Dixon. | 27-33 |
How the model did
Before kickoff the model had CIN 51%, the market CIN 64%. It finished TB 27, CIN 33.
Pick published 13 Sept, 10:05 UK, before kickoff.