



How the game swung
The Lions' chance of winning, play by play. The numbered pins are the biggest swings, dots along the bottom are scores.
The five plays that decided it
Q5 1:38 - New Orleans momentum-shifting play by T.Shough (-57% WPA) flipped the script.
(Shotgun) 16-J.Goff pass deep left to 1-J.Williams ran ob at NO 5 for 22 yards.
39-J.Bates extra point is GOOD, Center-49-H.Hatten, Holder-3-J.Fox.
(No Huddle, Shotgun) 6-T.Shough pass deep right to 12-C.Olave to NO 47 for 20 yards (29-A.Maddox). ** Injury Update: DET-23-R.Ya-Sin has returned to the game.
(Shotgun) 6-T.Shough pass short right to 87-N.Fant for 8 yards, TOUCHDOWN.
TWO-POINT CONVERSION ATTEMPT. 6-T.Shough pass to 18-B.Lance is incomplete. ATTEMPT FAILS.
Every drive
Saints drive left to right, Lions right to left. Faded bars ended in a turnover or a stop.
Side by side
Scoring
| Q1 03:41 | 79-L.Borom reported in as eligible. 0-J.Gibbs up the middle for 1 yard, TOUCHDOWN. | 0-6 | |
| Q1 03:39 | 39-J.Bates extra point is GOOD, Center-49-H.Hatten, Holder-3-J.Fox. | 0-7 | |
| Q3 11:18 | 0-J.Gibbs left guard for 1 yard, TOUCHDOWN. | 0-13 | |
| Q3 11:14 | 39-J.Bates extra point is GOOD, Center-49-H.Hatten, Holder-3-J.Fox. | 0-14 | |
| Q3 08:59 | (Shotgun) 16-J.Goff pass deep right to 14-A.St. Brown for 19 yards, TOUCHDOWN. | 0-20 | |
| Q3 08:54 | 39-J.Bates extra point is GOOD, Center-49-H.Hatten, Holder-3-J.Fox. | 0-21 | |
| Q3 04:32 | (Shotgun) 5-K.Miller up the middle for 8 yards, TOUCHDOWN. | 6-21 | |
| Q3 04:27 | 10-D.Carlson extra point is GOOD, Center-49-Z.Wood, Holder-17-R.Wright. | 7-21 | |
| Q3 00:34 | (:34) 6-T.Shough pass short left to 14-D.Vele for 1 yard, TOUCHDOWN. | 13-21 | |
| Q3 00:28 | 10-D.Carlson extra point is GOOD, Center-49-Z.Wood, Holder-17-R.Wright. | 14-21 | |
| Q4 07:45 | 10-D.Carlson 28 yard field goal is GOOD, Center-49-Z.Wood, Holder-17-R.Wright. | 17-21 | |
| Q4 02:35 | 39-J.Bates 23 yard field goal is GOOD, Center-49-H.Hatten, Holder-3-J.Fox. | 17-24 | |
| Q4 01:13 | (Shotgun) 6-T.Shough pass short right to 83-J.Johnson for 9 yards, TOUCHDOWN. | 23-24 | |
| Q4 01:07 | 10-D.Carlson extra point is GOOD, Center-49-Z.Wood, Holder-17-R.Wright. | 24-24 | |
| Q5 05:07 | (Shotgun) 16-J.Goff pass short left to 14-A.St. Brown for 4 yards, TOUCHDOWN. | 24-30 | |
| Q5 05:04 | 39-J.Bates extra point is GOOD, Center-49-H.Hatten, Holder-3-J.Fox. | 24-31 | |
| Q5 01:38 | (Shotgun) 6-T.Shough pass short right to 87-N.Fant for 8 yards, TOUCHDOWN. | 30-31 |
How the model did
Before kickoff the model had DET 63%, the market DET 73%. It finished NO 30, DET 31.
Pick published 13 Sept, 10:05 UK, before kickoff.