



How the game swung
The Panthers' chance of winning, play by play. The numbered pins are the biggest swings, dots along the bottom are scores.
The five plays that decided it
Q2 7:07 - Chicago turnover by T.Taylor (+20% WPA) sealed it.
(Shotgun) 18-C.Williams pass deep right to 15-R.Odunze pushed ob at CAR 6 for 47 yards (24-W.Lee). CAR-97-B.Brown was injured during the play.
9-B.Young pass deep left to 18-J.Coker for 51 yards, TOUCHDOWN.
19-T.Taylor punts 48 yards to CAR 22, Center-45-B.Gardner. 15-Ji.Horn MUFFS catch, RECOVERED by CHI-81-K.Davis at CAR 28.
(Shotgun) 9-B.Young pass deep right to 25-J.Brooks to CHI 26 for 48 yards (1-J.Johnson).
(:11) (Shotgun) 9-B.Young pass deep left intended for 18-J.Coker INTERCEPTED by 24-M.Muhammad at CHI 38. 24-M.Muhammad to CHI 38 for no gain. CHI-24-M.Muhammad was injured during the play.
Every drive
Bears drive left to right, Panthers right to left. Faded bars ended in a turnover or a stop.
Side by side
Scoring
| Q1 11:40 | (Shotgun) 9-B.Young pass short right to 30-C.Hubbard for 4 yards, TOUCHDOWN. | 0-6 | |
| Q1 11:33 | 10-R.Fitzgerald extra point is GOOD, Center-44-J.Jansen, Holder-6-S.Martin. | 0-7 | |
| Q1 06:03 | (Shotgun) 18-C.Williams scrambles left end for 9 yards, TOUCHDOWN. | 6-7 | |
| Q1 05:52 | 8-C.Santos extra point is GOOD, Center-45-B.Gardner, Holder-19-T.Taylor. | 7-7 | |
| Q1 02:03 | (No Huddle, Shotgun) 4-D.Swift up the middle for 1 yard, TOUCHDOWN. | 13-7 | |
| Q1 01:59 | 8-C.Santos extra point is GOOD, Center-45-B.Gardner, Holder-19-T.Taylor. | 14-7 | |
| Q2 14:05 | 18-C.Williams pass deep left to 85-C.Kmet for 22 yards, TOUCHDOWN. | 20-7 | |
| Q2 13:57 | 8-C.Santos extra point is GOOD, Center-45-B.Gardner, Holder-19-T.Taylor. CAR-95-D.Brown was injured during the play. | 21-7 | |
| Q2 12:49 | 9-B.Young pass deep left to 18-J.Coker for 51 yards, TOUCHDOWN. | 21-13 | |
| Q2 12:40 | 10-R.Fitzgerald extra point is GOOD, Center-44-J.Jansen, Holder-6-S.Martin. | 21-14 | |
| Q2 08:51 | 9-B.Young scrambles right tackle for 7 yards, TOUCHDOWN. | 21-20 | |
| Q2 08:42 | 10-R.Fitzgerald extra point is GOOD, Center-44-J.Jansen, Holder-6-S.Martin. | 21-21 | |
| Q2 05:24 | 8-C.Santos 40 yard field goal is GOOD, Center-45-B.Gardner, Holder-19-T.Taylor. | 24-21 | |
| Q2 02:39 | 10-R.Fitzgerald 44 yard field goal is GOOD, Center-44-J.Jansen, Holder-6-S.Martin. | 24-24 | |
| Q2 00:32 | (:32) (Shotgun) 18-C.Williams scrambles left end for 29 yards, TOUCHDOWN. | 30-24 | |
| Q2 00:22 | 8-C.Santos extra point is GOOD, Center-45-B.Gardner, Holder-19-T.Taylor. | 31-24 | |
| Q3 09:06 | 30-C.Hubbard left guard for 2 yards, TOUCHDOWN. ** Injury Update: CAR-68-D.Lewis has returned to the game. | 31-30 | |
| Q3 09:02 | 10-R.Fitzgerald extra point is GOOD, Center-44-J.Jansen, Holder-6-S.Martin. | 31-31 | |
| Q3 03:08 | (No Huddle, Shotgun) 4-D.Swift up the middle for 1 yard, TOUCHDOWN. | 37-31 | |
| Q3 03:05 | 8-C.Santos extra point is GOOD, Center-45-B.Gardner, Holder-19-T.Taylor. ** Injury Update: CHI-70-B.Jones has returned to the game. | 38-31 | |
| Q3 00:50 | (:50) 25-K.Monangai up the middle for 61 yards, TOUCHDOWN. ** Injury Update: CAR-97-B.Brown has returned to the game. | 44-31 | |
| Q3 00:40 | 8-C.Santos extra point is GOOD, Center-45-B.Gardner, Holder-19-T.Taylor. | 45-31 | |
| Q4 06:32 | 18-C.Williams pass short right to 9-J.Walker for 1 yard, TOUCHDOWN. | 51-31 | |
| Q4 06:27 | 8-C.Santos extra point is GOOD, Center-45-B.Gardner, Holder-19-T.Taylor. | 52-31 | |
| Q4 04:05 | (No Huddle, Shotgun) 9-B.Young pass short left to 18-J.Coker for 8 yards, TOUCHDOWN. | 52-37 | |
| Q4 03:47 | 4-D.Swift right guard for 28 yards, TOUCHDOWN. | 58-37 | |
| Q4 03:40 | 8-C.Santos extra point is GOOD, Center-45-B.Gardner, Holder-19-T.Taylor. | 59-37 |
How the model did
Before kickoff the model had CHI 69%, the market CHI 60%. It finished CHI 59, CAR 37.
Pick published 13 Sept, 10:05 UK, before kickoff.