



How the game swung
The Colts' chance of winning, play by play. The numbered pins are the biggest swings, dots along the bottom are scores.
The five plays that decided it
Q1 7:38 - Indianapolis turnover by D.Jones (-16% WPA) sealed it.
(Shotgun) 17-D.Jones pass short middle intended for 13-L.Treadwell INTERCEPTED by 0-R.Smith at IND 32. 0-R.Smith to IND 31 for 1 yard (2-J.Downs).
(Shotgun) 8-L.Jackson pass incomplete short right to 6-J.Lane.
(Shotgun) 8-L.Jackson pass short middle to 4-Z.Flowers for 54 yards, TOUCHDOWN.
(Shotgun) 17-D.Jones pass short left to 28-J.Taylor to IND 48 for 14 yards (44-M.Humphrey; 21-J.Hawkins). FUMBLES (44-M.Humphrey), RECOVERED by BAL-44-M.Humphrey at IND 47.
8-L.Jackson sacked at BAL 20 for -10 yards (sack split by 98-A.Key and 97-L.Latu). FUMBLES (98-A.Key) [98-A.Key], RECOVERED by IND-99-D.Buckner at BAL 15. 99-D.Buckner to BAL 15 for no gain (79-R.Stanley).
Every drive
Ravens drive left to right, Colts right to left. Faded bars ended in a turnover or a stop.
Side by side
Scoring
| Q1 10:36 | 28-J.Taylor right end for 1 yard, TOUCHDOWN. | 0-6 | |
| Q1 08:25 | (Shotgun) 8-L.Jackson left end for 5 yards, TOUCHDOWN. | 6-6 | |
| Q1 08:20 | 33-T.Loop extra point is GOOD, Center-46-N.Moore, Holder-30-R.Eckley. | 7-6 | |
| Q1 04:08 | 22-D.Henry right tackle for 4 yards, TOUCHDOWN. | 13-6 | |
| Q1 04:05 | 33-T.Loop extra point is GOOD, Center-46-N.Moore, Holder-30-R.Eckley. | 14-6 | |
| Q2 07:04 | (Shotgun) 8-L.Jackson pass short middle to 4-Z.Flowers for 54 yards, TOUCHDOWN. | 20-6 | |
| Q2 06:54 | 33-T.Loop extra point is GOOD, Center-46-N.Moore, Holder-30-R.Eckley. | 21-6 | |
| Q2 05:12 | 22-D.Henry left tackle for 32 yards, TOUCHDOWN. | 27-6 | |
| Q2 05:04 | 33-T.Loop extra point is GOOD, Center-46-N.Moore, Holder-30-R.Eckley. | 28-6 | |
| Q2 02:18 | 28-J.Taylor right tackle for 3 yards, TOUCHDOWN. | 28-12 | |
| Q2 02:16 | 3-S.Shrader extra point is GOOD, Center-46-L.Rhodes, Holder-8-R.Sanchez. | 28-13 | |
| Q2 00:05 | (:05) 33-T.Loop 57 yard field goal is GOOD, Center-46-N.Moore, Holder-30-R.Eckley. | 31-13 | |
| Q3 08:00 | 3-S.Shrader 58 yard field goal is GOOD, Center-46-L.Rhodes, Holder-8-R.Sanchez. | 31-16 | |
| Q4 12:50 | (Shotgun) 22-D.Henry left end for 3 yards, TOUCHDOWN. | 37-16 | |
| Q4 12:46 | 33-T.Loop extra point is GOOD, Center-46-N.Moore, Holder-30-R.Eckley. | 38-16 | |
| Q4 10:32 | (Shotgun) 17-D.Jones pass short middle to 84-T.Warren for 9 yards, TOUCHDOWN. | 38-22 | |
| Q4 10:26 | 3-S.Shrader extra point is GOOD, Center-46-L.Rhodes, Holder-8-R.Sanchez. | 38-23 | |
| Q4 04:13 | 33-T.Loop 45 yard field goal is GOOD, Center-46-N.Moore, Holder-30-R.Eckley. | 41-23 |
How the model did
Before kickoff the model had IND 53%, the market BAL 61%. It finished BAL 41, IND 23.
Indianapolis ranks #10 in turnovers (4.4%) - weight turnover tendency higher for high-risk teams.
Pick published 13 Sept, 10:05 UK, before kickoff.